ZAMBIA SUPER LEAGUE

2022/ 2023 ZAMBIA SUPER League Standing Table Weekly Updates

# Team P Pt
1 Power Dynamos 21 39
2 Forest Ranger 21 37
3 FC Muza 21 35
4 Green Buffaloes 21 31
5 Napsa Stars 21 31
6 Zanaco 21 31
7 Red Arrows 21 31
8 Prison Leopards 21 30
9 Green Eagles 21 29
10 Kansanshi Dynamos 21 28
11 Zesco United 21 27
12 Nchanga Rangers 21 26
13 Nkana FC 21 24
14 Chambeshi 21 24
15 Kabwe Warriors 21 23
16 Lumwana Radiants 21 23
17 Nkwazi 21 19
18 Buildcon FC 21 7
Back to top button