NATIONAL LEAGUE

Advertisements

2022/ 2023 FAZ / EDEN UNIVERSITY National League Standing Table Weekly Updates

# Team P Pt
1 Trident 33 62
2 Konkola Blades 33 57
3 Mutondo Stars 33 55
4  Mufulira Wanderers 33 54
5  City Of Lusaka 33 53
6 Zesco Maliati Rangers 33 50
7 Young Green Buffaloes 33 47
8 Ndeni FC 33 46
9 Kafue Eagles 33 46
10 Kitwe United 33 45
11 Jumulo FC 32 42
12 Mpulungu Harbour 32 41
13  Atletico Lusaka 32 39
14 Livingstone Pirates 32 39
15 Aguila FC 32 38
16 Kafue Celtic 32 34
17 Barts FC 32 27
18 Lusaka Dynamos 32 23
Back to top button