HOME
FAZ/EDEN UNIVERSITY NATIONAL DIVISION ONE LEAGUE STANDING AS AT WEEK 32

FAZ/EDEN UNIVERSITY NATIONAL DIVISION ONE LEAGUE STANDING AS AT WEEK 32
# | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1. | Lumwana Radiants F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Muza FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Napsa Stars F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Nchanga Ragers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | Mufulira Wanderers F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Jumulo F.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Young Green Eagles F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | City Of Lusaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Kitwe United Football FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Gomes FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | Trident FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Young Green Buffaloes Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Zesco.M.Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Luapula Green Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | KYSA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Police College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17. | Livinstone Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18. | Kalumbila Quattro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
With two games left to play, Konkola Blades and Kafue Celtic have already earned promotion to the Faz Super League.
Two more teams are yet to join them, on the other hand, ZESCO Shockers, Kashikishi Warriors and National Assembly have been relegated to the Provincial leagues.
RELATED: ZESCO United Renews Ties With Zimbabwean Attacking Midfielder, Thabani Kamusoko
FAZ has stated that One More team is yet to be relegated.